Size Under Bust (Inch) Panty Waist (Inch) US Cup EU Cup Weight (lbs)
S 28-30 24-26 32B, 32C 70B, 70C 90-120
M 30-32 26-28 34B, 34C 75B, 75C 120-140
L 32-34 28-30 36B, 36C 80B, 80C 140-160
XL 34-36 30-32 38B, 38C 85B, 85C 160-180
XXL 36-38 32-34 40B, 40C 90B, 90C 180-200
XXXL 38-40 34-36 42B, 42C 95B, 95C 200-220
S 71-76 61-66 70B, 70C 70B, 70C 41-54
M 76-81 66-71 75B, 75C 75B, 75C 54-64
L 81-86 71-76 80B, 80C 80B, 80C 64-73
XL 86-91 76-81 85B, 85C 85B, 85C 73-82
XXL 91-97 81-86 90B, 90C 90B, 90C 82-91
XXXL 97-102 86-91 95B, 95C 95B, 95C 91-100

Size Guide: Please choose your size based on both your underbust (measurement around the ribcage) and panty waist. If your weight is closer to the range but the waist measurement is larger, you may need to size up.

For example, if your weight is 120 lbs, but your waist is 33 inches, you might need to choose size M.

If you're unsure about how to pick the right size, feel free to contact us for further assistance!